KGR EM-40 Mining Rig
KGR EM-40 Mining Rig is manufactured according to international standards from the best quality and customized rigs under the supervision of Technically Qualified Engineers.
SNo | Specifications | KGR EM-40 |
---|---|---|
1 | Drilling Diameter | 4" - 8" (102mm - 203mm) |
2 | Drilling Depth | 120 Feet (40 Mtrs) |
3 | Drilling Rod Size | 115 mm (4 1/2) x 6 Mtrs (20 Feet) 115 mm (4 1/2) x 9 Mtrs (30 Feet) (Optional) |
4 | Application | Coal Mines, Cement Mines, Ore Extraction,Construction Works,Canal Works & Solar Projects etc |
5 | Feed System Pull Back / Pull Down Hoisting Speed (UP) Reeving Ratio | 4700 Kgf / 2400 Kgf (10240 / 5230 Lbs) 30 Mtrs/ Min 1 : 3 |
6 | Carrier / Mounting | Tata Hitachi Excavator Models Ex 200 / Ex 210 LC (AC Cabin) / Equivalent |
7 | Type Of Drill Rig | DTH Top Head Drive Blast Hole Drill |
8 | Advantages | Rig With On Board Compressor, Easy To Operate And Easy to Maintain |
9 | Mast Assembly | Sturdy Structural Channel Construction |
10 | Mast Tilting Arrangement | Heavy duty tilting bracket with hydraulic cylinder,for raising and lowering the Mast Assembly |
11 | Rotary Head Assembly Rotation Torque Rotation Speed |
Fabricated Steel Body 215 Kg/m 0 - 100 Rpm |
12 | Hydraulic Control Panel | By joy stick valves, and D.C valves on control panel located inside the cabin for Drillers convenience |
13 | Water Injection Pump Max Flow | 56 Ltrs/Min |
14 | Dust Collector | Optional |
15 | Air Compressor Model/ Make Optional Air Compressor Model |
PG 550S-200 (550 cfm-200 psi )Elgi / Atlas copco /Equivalent PG1000S-275 1000 Cfm; 275 psi Elgi /Atlas Copco/Equivalent |
16 | Machine Overall Dimensions Length x Width x Height |
15000 MM x 3100 mmx 4300 mm max. (for 20 feet rod handling) 16500 MM x 3100 mmx 4300 mm max. (for 30 feet rod handling) |
Note : Due to continuous development all the above specifications are subject to change.