Customized Rigs
KGR is manufactured according to international standards from the best quality and customized rigs as per the requirements.
SNo | Specifications | KGR 1000R | KGR 1500R | KGR 2000R |
---|---|---|---|---|
1 | Drilling Diameter | 6.0" - 8.0" (152mm - 203mm) | 6.0" - 12" (165mm - 305mm) | 8" - 17" (203mm - 432mm) |
2 | Drilling Depth | 1000 Feet (305 Mtrs) | 1500 Feet (457 Mtrs) | 2000 Feet (610 Mtrs) |
3 | Application | Water Well Drilling | Water Well Drilling | Water Well Drilling |
4 | Formation / Strata | Soft / Medium / Hard | Soft / Medium / Hard | Soft / Medium / Hard |
5 | Prime Mover Of Hydraulic Power Pack | Truck Mounted Rig With Power From Truck Engine / Deck Engine | Truck Mounted Rig With Power From Deck Engine | Truck Mounted Rig With Power From Deck Engine |
6 | Carrier / Mounting | Truck For Mounting Of Rig & Air Compressor | Truck For Mounting Of Rig & Air Compressor | Separate Truck For Mounting Of Rig & Air Compressor |
7 | Compressor | Suitable Compressor Elgi / Atlas Copco / IR | Suitable Compressor Elgi / Atlas Copco / IR | Suitable Compressor Elgi / Atlas Copco / IR |
8 | Maximum Operating Pressure | 220 Kg/Cm2 | 240 Kg/Cm2 | 210 Kg/Cm2 |
9 | Hydraulic Oil Tank Capacity | 650 Ltrs | 700 Ltrs | 800 Ltrs |
10 | Mast Capacity (WT) | 18 Tons | 27 Tons | 40 Tons |
11 | Mast Capacity (Rod Handling) | 20 Feet (6.1 Mtrs) | 20 Feet (6.1 Mtrs) | 20 Feet (6.1 Mtrs) |
12 | Mast Height | 8.8 Mtrs | 9 Mtrs | 9 Mtrs |
13 | Mast Construction | Sturdy Structural Channel | Sturdy Structural Channel | Sturdy Structural Channel |
14 | Centralizer Opening | 10 3/3" (270 mm) | 12" (304 mm) | 14" (355.6 mm) |
15 | Pull Up Speed | 42 Mtrs/Min | 30 Mtrs/Min | 20 Mtrs/Min |
16 | Pull Up Force | 8590 Kgfm | 14070 Kgfm | 20940 Kgfm |
17 | Pull Down Force | 5890 Kgfm | 7420 Kgfm | 10680 Kgfm |
18 | Rotation Speed | 0 - 100 | 0 - 100 | 0 - 100 |
19 | Rotary Head Torque | 245 Kgm | 350 Kgm | 490 Kgm |
20 | Hydraulic Jacks Options : Box Type Jack |
100 x 63 x 610 Stroke 100 x 63 x 800 Stroke |
125 x 70 x 800 Stroke 100 x 63 x 800 Stroke |
125 x 70 x 800 Stroke 100 x 63 x 800 Stroke |
21 | Break Out Wrench (To Open Drill Rod) | 80 x 40 x 300 Stroke | 80 x 40 x 300 Stroke | 100 x 50 x 300 Stroke |
22 | Water Injection Pump | 50 Lpm | 80 Lpm | 55 Lpm |
23 | Rod Changer | Manually Operated Single Rod Changer | Manually Operated Single Rod Changer | Manually Operated Single Rod Changer |
24 | Mud Pum (Liner Size x Stroke) | 5" x 4 1/2" | 8" x 6" | 8" x 7 1/2" |
25 | Mud Pump Maximum Displacement | 1021 Lpm | 1300 Lpm | 1995 Lpm |
Note : Due to continuous development all the above specifications are subject to change.