KGR DTH 1000/1500/2000
KGR DTH 1000/1500/2000 is manufactured according to international standards from the best quality and customized rigs under the supervision of Technically Qualified Engineers.
SNo | Specifications | KGR 1000 | KGR 1500 | KGR 2000 |
---|---|---|---|---|
1 | Drilling Diameter | 6.0" - 8.0" (152mm - 203mm) | 6.0" - 8 1/2" (152mm - 216mm) | 6" - 10" (152mm - 254mm) |
2 | Drilling Depth | 1000 Feet (305 Mtrs) | 1500 Feet (457 Mtrs) | 2000 Feet (610 Mtrs) |
3 | Application | Water Well Drilling | Water Well Drilling | Water Well Drilling |
4 | Formation / Strata | Soft / Medium / Hard | Soft / Medium / Hard | Soft / Medium / Hard |
5 | Prime Mover Of Hydraulic Power Pack | Truck Mounted Rig With Power From Truck Engine / Deck Engine | Truck Mounted Rig With Power From Truck Engine / Deck Engine | Truck Mounted Rig With Power From Truck Engine / Deck Engine |
6 | Carrier / Mounting | Truck For Mounting Of Rig & Air Compressor | Truck For Mounting Of Rig & Air Compressor | Separate Truck For Mounting Of Rig & Air Compressor |
7 | Compressor | Suitable Compressor Elgi / Atlas Copco / IR | Suitable Compressor Elgi / Atlas Copco / IR | Suitable Compressor Elgi / Atlas Copco / IR |
8 | Maximum Operating Pressure | 230 Kg/Cm2 | 230 Kg/Cm2 | 230 Kg/Cm2 |
9 | Hydraulic Oil Tank Capacity | 650 Ltrs | 650 Ltrs | 700 Ltrs |
10 | Mast Capacity (WT) | 18 Tons | 27 Tons | 40 Tons |
11 | Mast Capacity (Rod Handling) | 20 Feet (6.1 Mtrs) | 20 Feet (6.1 Mtrs) | 20 Feet (6.1 Mtrs) |
12 | Mast Height | 9 Mtrs | 9 Mtrs | 9 Mtrs |
13 | Mast Construction | Sturdy Structural Channel | Sturdy Structural Channel | Sturdy Structural Channel |
14 | Centralizer Opening | 10 3/3" (270 mm) | 12" (304 mm) | 14" (355.6 mm) |
15 | Pull Up Speed | 42 Mtrs/Min | 35 Mtrs/Min | 20 Mtrs/Min |
16 | Pull Down Speed | 50 Mtrs/Min | 40 Mtrs/Min | 30 Mtrs/Min |
17 | Pull Up Force | 8590 Kgfm | 14070 Kgfm | 20940 Kgfm |
18 | Pull Down Force | 5890 Kgfm | 7420 Kgfm | 10680 Kgfm |
19 | Rotation Speed | 0 - 90 | 0 - 120 | 0 - 120 |
20 | Rotary Head Torque | 245 Kgm | 245 Kgm | 490 Kgm |
21 | Hydraulic Jacks Options : Box Type Jack |
100 x 63 x 610 Stroke 100 x 63 x 800 Stroke |
125 x 70 x 800 Stroke 100 x 63 x 800 Stroke |
125 x 70 x 800 Stroke 100 x 63 x 800 Stroke |
22 | Break Out Wrench (To Open Drill Rod) | 80 x 40 x 300 Stroke | 80 x 40 x 300 Stroke | 100 x 50 x 300 Stroke |
23 | Water Injection Pump | 50 Lpm | 80 Lpm | 80 Lpm |
24 | Rod Changer | Manually Operated Single Rod Changer | Manually Operated Single Rod Changer | Manually Operated Single Rod Changer |
Note : Due to continuous development all the above specifications are subject to change.