KGR Blast Hole Drilling Rig
KGR Blast Hole Drilling Rig CMBD - 114 is manufactured according to international standards from the best quality and customized rigs under the supervision of Technically Qualified Engineers.
SNo | Specifications | KGR Blast Hole Drilling Rig CMBD - 114 |
---|---|---|
1 | Drilling Diameter | 4.5" - 6" (114mm - 152mm) |
2 | Drilling Depth | 116 Feet (35 Mtrs) |
3 | Application | Mines, Quarries |
4 | Formation / Strata | Soft / Medium / Hard |
5 | Prime Mover Of Hydraulic Pumps | Power Take Off From Deck Engine |
6 | Carrier / Mounting | Crawler |
7 | Compressor | Suitable Compressor Elgi / Atlas Copco / Ir ( The compressor shall be mounted on a separate trolley) |
8 | Maximum Operating Pressure | 180 Kg/Cm2 |
9 | Mast Capacity (WT) | 8 Tons |
10 | Mast Capacity (Rod Handling) | 10 Feet (3.0 Mtrs) |
11 | Mast Height | 5.0 Mtrs |
12 | Centralizer Opening | 8" (204 mm) |
13 | Pull Up Speed | 12 Mtr/Min |
14 | Pull Down Speed | 12 Mtr/Min |
15 | Pull Down Speed | 12 Mtr/Min |
16 | Pull Up Force | 2300 Kgfm |
17 | Pull Down Force | 2300 Kgfm |
18 | Rotation Speed | 0 - 80 |
19 | Rotary Head Torque | 120 Kgm |
20 | Under Carriage Speed | 2.0 Kmph |
21 | Under Carriage Grad Ability | 30 Degree |
22 | Under Carriage Drive | Independent Hydraulic Motor For Each Track |
23 | Dimension Overall Length | 5400 (17'8") |
24 | Overall Width | 2,200 mm(7'2") |
25 | Overall Height | 2,400 mm(7'9") |
26 | Total Weight | 4,600 Kgs (10120 lb) |
27 | Advantages | Easy Movability with Crawler in uneven Terrains Provision for Angle Drilling Mast Tilting oscillation and swing operation |
Note : Due to continuous development all the above specifications are subject to change.